Rating Your Life Insurance Company allows you to request term life insurance quotes with confidence: Below you’ll find some current ratings by A.M. Best of the top Life Insurance companies in America today
Life Insurance Ratings
| Â Top Companies By Ranking | Â A.M. Best Rating | 
| Â BANNER LIFE | Â A+ | 
| Â FEDERAL KEMPER LIFE / ZURICH KEMPER | Â A | 
| Â FIDELITY LIFE ASSOC. / ZURICH KEMPER | Â A | 
| Â FIRST COLONY LIFE / GE | Â A++ | 
| Â FIRST PENN-PACIFIC / LINCOLN NATIONAL | Â A+u | 
| Â GENERAL LIFE | Â A+g | 
| Â GREAT AMERICAN LIFE | Â A | 
| Â JACKSON NATIONAL LIFE | Â A+ | 
| Â LINCOLN BENEFIT LIFE / ALLSTATE | Â A+r | 
| Â MIDLAND LIFE | Â A | 
| Â NORTH AMERICAN CO. FOR LIFE & HEALTH INSURANCE | Â A | 
| Â OLD LINE LIFE/AMERICAN GENERAL | Â A+ | 
| Â SECURITY-CONNECTICUT LIFE | Â A | 
| Â TRANSAMERICA OCCIDENTAL LIFE | Â A+ | 
| Â WEST COAST LIFE | Â A | 
| Â UNITED OF OMAHA LIFE / MUTUAL OF OMAHA | Â Ag | 
| Â VALLEY FORGE LIFE / CNA | Â Ap | 
